top of page

September 2026 S&P 500 Additions & Index Changes
The latest S&P 500 additions announced on September 4, 2026 are Bloom Energy (BE), Illumina (ILMN) and Everpure (P). These three stocks will be added to the S&P 500 effective September 21, 2026. The September S&P index changes also include new additions to the S&P MidCap 400 and S&P SmallCap 600. Below are the latest S&P 500 additions, their effective dates, source indexes and stock-price reactions following the announcement.
S&P 500 Additions
S&P 500 additions are announced multiple times during the year. Four of those S&P 500 additions - the ones that happen quarterly - in the 3rd, 6th, 9th and 12th month of the year are relatively big S&P 500 addition events.
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
Bloom Energy | BE | None | S&P 500 | 09/21/2026 |
Everpure | P | S&P MidCap 400 | S&P 500 | 09/21/2026 |
Illumina | ILMN | S&P MidCap 400 | S&P 500 | 09/21/2026 |
S&P 400 Additions
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
HubSpot | HUBS | None | S&P MidCap 400 | 09/21/2026 |
AGNC Investment | AGNC | None | S&P MidCap 400 | 09/21/2026 |
Corcept Therapeutics | CORT | S&P SmallCap 600 | S&P MidCap 400 | 09/21/2026 |
Brinker Intl | EAT | S&P SmallCap 600 | S&P MidCap 400 | 09/21/2026 |
S&P 600 Additions
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
Molson Coors Beverage | TAP | S&P 500 | S&P SmallCap 600 | 09/21/2026 |
The Trade Desk | TTD | S&P 500 | S&P SmallCap 600 | 09/21/2026 |
Builders FirstSource | BLDR | S&P 500 | S&P SmallCap 600 | 09/21/2026 |
Boston Beer | SAM | S&P MidCap 400 | S&P SmallCap 600 | 09/21/2026 |
Capri Holdings | CPRI | S&P MidCap 400 | S&P SmallCap 600 | 09/21/2026 |
Delek US Holdings | DK | None | S&P SmallCap 600 | 09/21/2026 |
Matthews Intl | MATW | None | S&P SmallCap 600 | 09/21/2026 |
Arcutis Biotherapeutics | ARQT | None | S&P SmallCap 600 | 09/21/2026 |
Verra Mobility | VRRM | None | S&P SmallCap 600 | 09/21/2026 |
AtriCure | ATRC | None | S&P SmallCap 600 | 09/21/2026 |
Franklin BSP Realty Trust | FBRT | None | S&P SmallCap 600 | 09/21/2026 |
NexPoint Residential Trust | NXRT | None | S&P SmallCap 600 | 09/21/2026 |
Amerisafe | AMSF | None | S&P SmallCap 600 | 09/21/2026 |
Cogent Communications Holdings | CCOI | None | S&P SmallCap 600 | 09/21/2026 |
How Did the S&P 500 Additions React After the Announcement?
S&P 500 Additions Changes
Company | Ticker | Source Index | Final Index | Close Price | Open Price at Announcement | % Change +5 min | % Change +30 min | % Change at 20:00 Hrs | % Change by Next Day Open | % Highest Change by Next Day Close |
|---|---|---|---|---|---|---|---|---|---|---|
Bloom Energy | BE | None | S&P 500 | 252.7817 | 253 | 7.55% | 6.52% | 5.21% | 5.83% | 12.19% |
Everpure | P | S&P MidCap 400 | S&P 500 | 99.45 | 99.89 | 1.71% | 2.11% | 1.16% | 0.70% | 2.43% |
Illumina | ILMN | S&P MidCap 400 | S&P 500 | 218.22 | 218.21 | 1.97% | 2.20% | 0.82% | 0.14% | 0.57% |
S&P MidCap 400 Additions Changes
Company | Ticker | Source Index | Final Index | Close Price | Open Price at Announcement | % Change + 5 min | % Change +30 min | % Change at 20:00 Hrs | % Change by Next Day Open | % Highest Change by Next Day Close |
|---|---|---|---|---|---|---|---|---|---|---|
HubSpot | HUBS | None | S&P MidCap 400 | 247.595 | 249.99 | 3.66% | 2.88% | 2.78% | -1.90% | -0.90% |
AGNC Investment | AGNC | None | S&P MidCap 400 | 10.6485 | 10.67 | 1.50% | 0.94% | 0.94% | 0.84% | 1.83% |
Corcept Therapeutics | CORT | S&P SmallCap 600 | S&P MidCap 400 | 111.62 | 111.06 | -0.87% | -1.97% | 3.80% | ||
Brinker Intl | EAT | S&P SmallCap 600 | S&P MidCap 400 | 230.22 |
S&P SmallCap 600 Additions Changes
Company | Ticker | Source Index | Final Index | Close Price | Open Price at Announcement | % Change +5 min | % Change + 30 min | % Change at 20:00 Hrs | % Change by Next Day Open | % Highest Change by Next Day Close |
|---|---|---|---|---|---|---|---|---|---|---|
Molson Coors Beverage | TAP | S&P 500 | S&P SmallCap 600 | 40.5 | 40.53 | 0.00% | -0.69% | 1.83% | ||
The Trade Desk | TTD | S&P 500 | S&P SmallCap 600 | 14.4484 | 14.4182 | -0.06% | 0.01% | 0.11% | -0.68% | -0.26% |
Builders FirstSource | BLDR | S&P 500 | S&P SmallCap 600 | 65.79 | 65.5 | -0.20% | 0.15% | 0.46% | ||
Boston Beer | SAM | S&P MidCap 400 | S&P SmallCap 600 | 168.78 | 172.86 | 0.62% | -2.42% | -0.48% | ||
Capri Holdings | CPRI | S&P MidCap 400 | S&P SmallCap 600 | 13.56 | 13.82 | -2.29% | -0.22% | 0.22% | ||
Herc Holdings | HRI | None | S&P SmallCap 600 | 140.92 | 145.26 | 3.44% | -2.99% | 3.26% | 5.62% | |
Delek US Holdings | DK | None | S&P SmallCap 600 | 71.86 | 72.79 | 2.01% | 1.68% | 3.76% | 5.96% | |
AXT | AXTI | None | S&P SmallCap 600 | 61.5 | 61.52 | 1.27% | 3.02% | 2.61% | 4.37% | 14.74% |
Arcutis Biotherapeutics | ARQT | None | S&P SmallCap 600 | 23.9 | 24.25 | 1.48% | 3.09% | -1.03% | 2.43% | 3.63% |
AtriCure | ATRC | None | S&P SmallCap 600 | 51.52 | 52.45 | 1.24% | 3.36% | 6.23% |
bottom of page