
S&P 600 Index Addition: Stock Price Increase on addition to S&P 600
Addition of a stock to S&P 600 Index leads to an increase in the price of the stock - sometimes by upto 15% within a day. During Sept-2018 to Aug-2025, about 222 stocks were added to the S&P 600 index as a new addition. In this research, we provide the potential return from buying stocks added to S&P 600 index and how to use our Alerts ( or Notifications) on Phone & email to learn about these additions before others & make these trading decisions.
Company Name | Ticker | Announced Date | Effective Date | Source Index | Max % Change during Next Day |
|---|---|---|---|---|---|
Champion Homes | SKY | 12/06/2024 | 12/23/2024 | None | 10.17590316 |
International Seaways | INSW | 12/23/2024 | 12/30/2024 | None | 9.427904262 |
Grid Dynamics Holdings | GDYN | 12/26/2024 | 01/02/2025 | None | 12.63403263 |
Acadia Pharmaceuticals | ACAD | 12/30/2024 | 01/03/2025 | None | 7.826834862 |
Acushnet Holdings | GOLF | 02/10/2025 | 02/13/2025 | None | 11.87644788 |
Kadant | KAI | 02/13/2025 | 02/19/2025 | None | 12.63542946 |
SanDisk | SNDK | 02/19/2025 | 02/25/2025 | None | 0 |
Ryman Hospitality Properties | RHP | 03/07/2025 | 03/24/2025 | None | 3.094738944 |
Element Solutions | ESI | 03/07/2025 | 03/24/2025 | None | 4.994054697 |
WillScot Holdings | WSC | 03/07/2025 | 03/24/2025 | None | 6.201550388 |
Freshpet | FRPT | 03/07/2025 | 03/24/2025 | None | 7.185019336 |
Mueller Water Products | MWA | 03/07/2025 | 03/24/2025 | None | 8.179315769 |
CleanSpark | CLSK | 03/07/2025 | 03/24/2025 | None | 9.873708381 |
Kratos Defense & Security Solutions | KTOS | 03/07/2025 | 03/24/2025 | None | 10.74829731 |
ANGI | ANGI | 03/26/2025 | 04/02/2025 | None | 7.121303561 |
Enact Holdings | ACT | 04/09/2025 | 04/16/2025 | None | 4.588471465 |
Sterling Infrastructure | STRL | 04/14/2025 | 04/17/2025 | None | 9.898215076 |
Victory Capital Holdings | VCTR | 07/15/2025 | 07/18/2025 | None | 6.670673077 |
Veracyte | VCYT | 07/24/2025 | 07/29/2025 | None | 8.340248963 |
Kodiak Gas Services | KGS | 08/01/2025 | 08/06/2025 | None | 0.330628194 |
01
Average 10.8% Return from Stocks Added to S&P 600 Index between 2018-Sept to 2025-Aug
An average 10.8% price swing per stock in just over a day — this is the increase in price that happened for about 200 stocks that were newly added to the S&P 600 Index.
​
We found that the these stocks underwent a price change of 10.8% - from the “minimum price during the first five minutes after announcement of addition to index” to the “maximum price reached by the end of next trading day(after hours trading)”.
​
Subscribers to our phone call alert get notified of these announcement within 2 minutes which gives them an opportunity to make a few percentage point of gains in one-day of holding the stock.
​